Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of Sun cupstock :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±5 | 160 | 170 | 190 | 210 | 230 | 240 | 250 | 260 | 280 | 300 | 310 | 330 |
Thickness | μm | ISO534 | ±10 | 225 | 240 | 265 | 295 | 320 | 335 | 350 | 365 | 390 | 420 | 435 | 460 |
Brightness | % | ISO2470-1 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | 78.0~85.0 | |
Bending stiffness CD | mNm | ISO2493 | 1.2 | 1.3 | 1.8 | 2.3 | 3.0 | 3.2 | 4.0 | 4.2 | 5.0 | 6.5 | 6.6 | 7.0 | |
Bending stiffness MD | mNm | ISO2493 | ≤ | 3.6 | 3.9 | 5.4 | 6.9 | 9.0 | 9.6 | 12.0 | 12.6 | 15.0 | 19.5 | 19.8 | 21.0 |
Water absorption | g/㎡ | ISO535 | ≤ | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Moisture content | % | ISO287 | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | |
PPS(H-10) | μm | ISO8791-4 | ≤ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Edge wick | kg/㎡ | ≤ | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Tensile Index | N.m/g | ISO1924 | ≥ | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 |
Dirt(0.1~0.3)m㎡ | piece/㎡ | TAPPI T437 | ≤ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Dirt(0.3~1.5)m㎡ | piece/㎡ | TAPPI T437 | ≤ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Dirt(1.5~2.5)m㎡ | piece/㎡ | TAPPI T437 | ≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Dirt(≥2.5m㎡) | piece/㎡ | TAPPI T437 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | |
Dirt(≥1.5m㎡ black dirt) | piece/㎡ | TAPPI T437 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms