Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of GMSI :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 185 | 205 | 215 | 245 | 255 | 290 | 295 | 305 | 345 |
Thickness | μm | ISO534 | ±3% | 275 | 310 | 340 | 395 | 415 | 465 | 475 | 490 | 555 |
Brightness | % | ISO2470-2 | ±2 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 |
Bending stiffness CD | mNm | ISO2493 | ≥ | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.9 | 3.8 | 4.6 | 5.2 |
Bending stiffness MD | mNm | ISO2493 | ≥ | 2.0 | 3.1 | 3.1 | 3.2 | 3.2 | 6.5 | 7.0 | 7.5 | 8.0 |
Glossiness75° | % | ISO8254-1 | ≥ | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Roughness | μm | ISO8791-4 | ≤ | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms