Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of Bamboo cupstock :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 160 | 170 | 190 | 210 | 230 | 24 | 250 | 260 | 280 | 300 | 320 | 350 |
Thickness | μm | ISO534 | ±4% | 208 | 220 | 250 | 270 | 300 | 310 | 325 | 340 | 365 | 375 | 395 | 425 |
Brightness | % | ISO2470-1 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | 33.0-43.0 | |
Bending stiffness CD | mNm | ISO2493 | 1.1 | 1.3 | 1.8 | 2.3 | 3.0 | 3.2 | 4.0 | 4.2 | 5.0 | 6.5 | 7.1 | 8.0 | |
Bending stiffness MD | mNm | ISO2493 | 2.2 | 2.6 | 3.6 | 4.6 | 6.0 | 6.4 | 8.0 | 8.4 | 10.0 | 13.0 | 14.2 | 16.0 | |
Water absorption | g/㎡ | ISO535 | ≤ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Moisture content | % | ISO287 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | 5.0-5.8 | |
Edge permeance | mm | ≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms