Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of Ivory Board:
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | GB/T451 | ±3% | 190 | 210 | 240 | 280 | 300 | 320 | 330 |
Thickness | μm | GB/T451 | ±10 | 275 | 300 | 360 | 420 | 450 | 480 | 495 |
Paper bulk | cm³/g | GB/T451 | / | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 |
Bending stiffness CD | mNm | GB/T22364 | ≥ | 1.6 | 2.9 | 3.8 | 5.0 | 6.5 | 8.0 | 8.5 |
Bending stiffness MD | mNm | GB/T22364 | ≥ | 3.2 | 5.8 | 7.5 | 10.0 | 13.0 | 16.0 | 17.0 |
Hot water edge wicking | mm | GB/T31905 | ≤ | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Surface roughness | μm | ISO8791-4 | ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Ply bond | J/㎡ | GB/T26203 | ≥ | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Brightness | % | GB/T7974 | ±3 | top:82,back:80 | top:82,back:80 | top:82,back:80 | top:82,back:80 | top:82,back:80 | top:82,back:80 | top:82,back:80 |
Dirt(0.1-0.3m㎡) | piece | GB/T1541 | ≤ | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Dirt(0.3-1.5m㎡) | piece | GB/T1541 | ≤ | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Dirt(≥1.5m㎡) | piece | GB/T1541 | ≤ | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected |
Moisture | % | GB/T462 | ±1.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms