Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of FBB :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 170 | 190 | 200 | 210 | 220 | 230 | 250 | 270 | 280 | 300 | 325 | 350 | 400 |
Thickness | μm | ISO534 | ±10 | 205 | 245 | 260 | 275 | 290 | 310 | 340 | 370 | 385 | 415 | 460 | 490 | 555 |
Brightness | % | ISO2470-2 | ±2 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 | PS:91, NS:88 |
Bending stiffness CD | mNm | ISO2493 | ≥ | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.9 | 3.8 | 4.6 | 5.2 | 6.5 | 8.5 | 10.0 | 14.0 |
Bending stiffness MD | mNm | ISO2493 | ≥ | 2.0 | 3.1 | 3.1 | 3.2 | 3.2 | 6.5 | 7.0 | 7.5 | 8.0 | 12.0 | 15.0 | 18.5 | 23.0 |
Glossiness75° | % | ISO8254-1 | ≥ | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Roughness | μm | ISO8791-4 | ≤ | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms