Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of APP Medium Bulk :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 190 | 210 | 230 | 240 | 250 | 260 | 280 | 300 | 320 |
Thickness | μm | ISO534 | ±3% | 282 | 314 | 355 | 365 | 375 | 384 | 402 | 430 | 445 |
Brightness | % | ISO2470-2 | ≥ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Bending stiffness CD | mNm | ISO2493 | ≥ | 2.36 | 2.74 | 4.90 | 4.95 | 4.98 | 5.19 | 6.14 | 6.80 | 8.90 |
Bending stiffness MD | mNm | ISO2493 | ≥ | 4.68 | 5.40 | 7.57 | 7.78 | 8.25 | 8.76 | 12.70 | 13.90 | 14.80 |
Moisture content | % | ISO287 | ±1.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Edge leakage(95° hot water) | mm | GB/T 31905 | ≤ | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms