Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of Sun Kraft Paper:
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 170 | 190 | 210 | 230 | 250 | 260 | 280 | 300 | 320 | 350 |
Thickness | μm | ISO534 | ±3% | 238 | 266 | 294 | 322 | 350 | 364 | 392 | 420 | 448 | 490 |
Grammage CD Profile | g/㎡ | ISO536 | ≤ | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 12 | 12 |
Bending stiffness CD | mNm | ISO2493 | ≥ | 1.5 | 1.5 | 1.5 | 3 | 3 | 4.3 | 4.3 | 4.3 | 6.7 | 6.7 |
Bending stiffness MD | mNm | ISO2493 | ≥ | 3 | 3 | 3 | 6 | 6 | 8.6 | 8.6 | 8.6 | 13.4 | 13.4 |
Water absorption | g/㎡ | ISO535 | ≤ | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 |
Moisture content | % | ISO287 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | |
Smoothness | S | ISO8791 | ≥ | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms