Product Name:
Product Code:
Brand:
Material:
Color:
Features:
Typical Applications:
Grammage Range :
Technical Information of Yibin Normal Bulk :
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±2.5% | 150 | 160 | 170 | 180 | 190 | 210 | 230 |
Thickness | μm | ISO534 | ±4% | 217 | 232 | 246 | 261 | 275 | 298 | 326 |
Brightness | % | ISO2470-1 | ±1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Bending stiffness CD | mNm | ISO2493 | 0.9 | 1.1 | 1.3 | 1.5 | 1.8 | 2.3 | 3.0 | |
Bending stiffness MD | mNm | ISO2493 | 1.8 | 2.2 | 2.6 | 3.0 | 3.6 | 4.6 | 6.0 | |
Water absorption | g/㎡ | ISO535 | ±1.0 | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) |
Moisture content | % | ISO287 | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | |
Smoothness | ISO8791-4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | ||
Edge permeance | mm | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Stretch CD | % | ISO1924-3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
All Rights Reserved | Nanning Guima Paper Products Co., Limited
Privacy & Terms